Customization: | Available |
---|---|
After-sales Service: | After Sale |
Warranty: | 12 Months |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | BE150 |
Basic Parameters | |
Operating Weight(kgs) | 14300 |
Bucket Capacity(m3) | 0.6 |
Bucket Breakout Force(kN) | 106.8 |
Swing Speed(rpm) | 10.1 |
Gradeability(degree) | 35 |
Boom Length(mm) | 4600 |
Arm Length(mm) | 2500 |
Flow Rate(L/min) | 2*116 |
Engine | |
Model | Cummins 4BTAA3.9-C125 |
Power(KW) | 93 |
Rated Rotation Speed(rpm) | 2300 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 8620 |
Max. Dumping Height(mm) | 6200 |
Max. Digging Depth(mm) | 5630 |
Max. Vertical Digging Depth(mm) | 5070 |
Digging Depth(mm) | 5380 |
Max. Digging Reach(mm) | 8260 |
Max. Digging Reach at Round(mm) | 8260 |
MODEL | BE230 |
Basic Parameters | |
Operating Weight(kgs) | 22100 |
Bucket Capacity(m3) | 1.1 |
Bucket Breakout Force(kN) | 144.1 |
Swing Speed(rpm) | 10.7 |
Gradeability(degree) | 35 |
Boom Length(mm) | 5700 |
Arm Length(mm) | 2900 |
Flow Rate(L/min) | 2*212 |
Engine | |
Model | 6BTAA5.9-C178 |
Power(KW) | 133 |
Rated Rotation Speed(rpm) | 2000 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 9650 |
Max. Dumping Height(mm) | 6783 |
Max. Digging Depth(mm) | 6627 |
Max. Vertical Digging Depth(mm) | 3935 |
Digging Depth(mm) | 6445 |
Max. Digging Reach(mm) | 9911 |
Max. Digging Reach at Round(mm) | 9735 |
MODEL | BE260 |
Basic Parameters | |
Operating Weight(kgs) | 24500 |
Bucket Capacity(m3) | 1.2 |
Bucket Breakout Force(kN) | 181 |
Swing Speed(rpm) | 10.7 |
Gradeability(degree) | 35 |
Boom Length(mm) | 5900 |
Arm Length(mm) | 2900 |
Flow Rate(L/min) | 2*248 |
Engine | |
Model | Cummins QSB7 |
Power(KW) | 169 |
Rated Rotation Speed(rpm) | 2050 |
Emission Limit | Tier 3 |
Working Range | |
Max. Digging Height(mm) | 9820 |
Max. Dumping Height(mm) | 6925 |
Max. Digging Depth(mm) | 6825 |
Max. Vertical Digging Depth(mm) | 6260 |
Digging Depth(mm) | 6645 |
Max. Digging Reach(mm) | 10205 |
Max. Digging Reach at Round(mm) | 10205 |
MODEL | BE300 |
Basic Parameters | |
Operating Weight(kgs) | 29600 |
Bucket Capacity(m3) | 1.3 |
Bucket Breakout Force(kN) | 193 |
Swing Speed(rpm) | 10.1 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6245 |
Arm Length(mm) | 3100 |
Flow Rate(L/min) | 2*248 |
Engine | |
Model | Cummins 6CTAA8.3-C260 |
Power(KW) | 194 |
Rated Rotation Speed(rpm) | 2200 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 10495 |
Max. Dumping Height(mm) | 7470 |
Max. Digging Depth(mm) | 7190 |
Max. Vertical Digging Depth(mm) | 4742 |
Digging Depth(mm) | 7010 |
Max. Digging Reach(mm) | 10705 |
Max. Digging Reach at Round(mm) | 10510 |
MODEL | BE360 |
Basic Parameters | |
Operating Weight(kgs) | 32500 |
Bucket Capacity(m3) | 1.4-1.6 |
Bucket Breakout Force(kN) | 243.5 |
Swing Speed(rpm) | 10.1 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6245 |
Arm Length(mm) | 3100 |
Flow Rate(L/min) | 2*279 |
Engine | |
Model | Cummins 6CTAA8.3-C280 |
Power(KW) | 196 |
Rated Rotation Speed(rpm) | 2200 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 10495 |
Max. Dumping Height(mm) | 7470 |
Max. Digging Depth(mm) | 7190 |
Max. Vertical Digging Depth(mm) | 4742 |
Digging Depth(mm) | 7010 |
Max. Digging Reach(mm) | 10705 |
Max. Digging Reach at Round(mm) | 10510 |
MODEL | BE370 |
Basic Parameters | |
Operating Weight(kgs) | 37300 |
Bucket Capacity(m3) | 1.7 |
Bucket Breakout Force(kN) | 239.1 |
Swing Speed(rpm) | 9.6 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6500 |
Arm Length(mm) | 3200 |
Flow Rate(L/min) | 2*279 |
Engine | |
Model | Cummins 6LTAA8.9-C325 |
Power(KW) | 241 |
Rated Rotation Speed(rpm) | 2200 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 10381 |
Max. Dumping Height(mm) | 7389 |
Max. Digging Depth(mm) | 7553 |
Max. Vertical Digging Depth(mm) | 4621 |
Digging Depth(mm) | 7285 |
Max. Digging Reach(mm) | 11197 |
Max. Digging Reach at Round(mm) | 10992 |
MODEL | BE380 |
Basic Parameters | |
Operating Weight(kgs) | 38200 |
Bucket Capacity(m3) | 1.8 |
Bucket Breakout Force(kN) | 235.3 |
Swing Speed(rpm) | 9.3 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6500 |
Arm Length(mm) | 3200 |
Flow Rate(L/min) | 2*330 |
Engine | |
Model | Cummins 6LTAA8.9-C325 |
Power(KW) | 241 |
Rated Rotation Speed(rpm) | 2200 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 10381 |
Max. Dumping Height(mm) | 7389 |
Max. Digging Depth(mm) | 7553 |
Max. Vertical Digging Depth(mm) | 4621 |
Digging Depth(mm) | 7285 |
Max. Digging Reach(mm) | 11197 |
Max. Digging Reach at Round(mm) | 10992 |
MODEL | BE520 |
Basic Parameters | |
Operating Weight(kgs) | 48900 |
Bucket Capacity(m3) | 2.4 |
Bucket Breakout Force(kN) | 267 |
Swing Speed(rpm) | 10.3 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6500 |
Arm Length(mm) | 2900 |
Flow Rate(L/min) | 2*355 |
Engine | |
Model | Cummins 6LTAA8.9-C325 |
Power(KW) | 250 |
Rated Rotation Speed(rpm) | 2000 |
Emission Limit | Tier 2 |
Working Range | |
Max. Digging Height(mm) | 10787 |
Max. Dumping Height(mm) | 7915 |
Max. Digging Depth(mm) | 7795 |
Max. Vertical Digging Depth(mm) | 4370 |
Digging Depth(mm) | 7170 |
Max. Digging Reach(mm) | 11800 |
Max. Digging Reach at Round(mm) | 11500 |
MODEL | BE550 |
Basic Parameters | |
Operating Weight(kgs) | 52300 |
Bucket Capacity(m3) | 3 |
Bucket Breakout Force(kN) | 302 |
Swing Speed(rpm) | 10.3 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6500 |
Arm Length(mm) | 2900 |
Flow Rate(L/min) | 2*360 |
Engine | |
Model | ISUZU 6WG1 / Cummins QSM11 |
Power(KW) | 300/299 |
Rated Rotation Speed(rpm) | 1800/2000 |
Emission Limit | Tier 3 |
Working Range | |
Max. Digging Height(mm) | 10787 |
Max. Dumping Height(mm) | 7915 |
Max. Digging Depth(mm) | 7795 |
Max. Vertical Digging Depth(mm) | 4370 |
Digging Depth(mm) | 7170 |
Max. Digging Reach(mm) | 11800 |
Max. Digging Reach at Round(mm) | 11500 |
MODEL | BE750 |
Basic Parameters | |
Operating Weight(kgs) | 72000 |
Bucket Capacity(m3) | 3.3-4.3 |
Bucket Breakout Force(kN) | 341 |
Swing Speed(rpm) | 7.1 |
Gradeability(degree) | 35 |
Boom Length(mm) | 6500 |
Arm Length(mm) | 2900 |
Flow Rate(L/min) | 2*425 |
Engine | |
Model | ISUZU 6WG1 |
Power(KW) | 377 |
Rated Rotation Speed(rpm) | 1800 |
Emission Limit | Tier 3 |
Working Range | |
Max. Digging Height(mm) | 11910 |
Max. Dumping Height(mm) | 8245 |
Max. Digging Depth(mm) | 7725 |
Max. Vertical Digging Depth(mm) | 4455 |
Digging Depth(mm) | 7030 |
Max. Digging Reach(mm) | 12995 |
Max. Digging Reach at Round(mm) | 12670 |
Model | BE150 | BE230 | BE260 | BE300 | BE360 | |
A | Transport Length(mm) | 7700 | 9600 | 9800 | 10620 | 10520 |
B | Transport Arm Height(mm) | 2830 | 3010 | 3100 | 3340 | 3340 |
C | Tumblers Distance(mm) | 2830 | 3645 | 3835 | 4040 | 4040 |
D | Radius of gyration platform end(mm) | 2200 | 2840 | 2995 | 3200 | 3200 |
E | Counter Weight ground clearance(mm) | 1910 | 2155 | 2125 | 2220 | 2220 |
F | Track Gauge(mm) | 2000 | 2400 | 2400 | 2600 | 2600 |
G | Total Width of Undercarriage(mm) | 2600 | 2990 | 3200 | 3200 | 3200 |
H | Width of Upper Structure(mm) | 2540 | 2760 | 2810 | 3010 | 3010 |
I | Width of Track Shoe(mm) | 600 | 600 | 600 | 600 | 600 |
J | Ground Clearance(mm) | 920 | 1105 | 1110 | 1175 | 1175 |
K | Total Length of Travel Mechanism(mm) | 2830 | 3645 | 3835 | 4040 | 4040 |
Model | BE370 | BE380 | BE520 | BE550 | BE750 | |
A | Transport Length(mm) | 11315 | 11315 | 12230 | 12230 | 13165 |
B | Transport Arm Height(mm) | 3460 | 3460 | 3705 | 3705 | 4920 |
C | Tumblers Distance(mm) | 4250 | 4250 | 4470 | 4470 | 4730 |
D | Radius of gyration platform end(mm) | 3500 | 3500 | 3800 | 3800 | 4010 |
E | Counter Weight ground clearance(mm) | 2325 | 2325 | 2505 | 2505 | 3307 |
F | Track Gauge(mm) | 2750 | 2750 | 3303 | 3303 | 3400 |
G | Total Width of Undercarriage(mm) | 3350 | 3350 | 3900 | 3900 | 4000 |
H | Width of Upper Structure(mm) | 3040 | 3040 | 3040 | 3040 | 4450 |
I | Width of Track Shoe(mm) | 600 | 600 | 600 | 600 | 650 |
J | Ground Clearance(mm) | 1275 | 1275 | 1460 | 1460 | 1540 |
K | Total Length of Travel Mechanism(mm) | 4250 | 4250 | 4470 | 4470 | 4730 |