After-sales Service: | 100% After Sales Service |
---|---|
Warranty: | 100% After Sales Service |
Transmission Type: | Automatic |
Still deciding? Get samples of US$ 28888/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tractor | ||||||||||||||||||||||||||||||||||||||||||||
Use | GVW | |||||||||||||||||||||||||||||||||||||||||||
Long Way high effect transportation | 45T | / | ||||||||||||||||||||||||||||||||||||||||||
Cabin Type | High type | Truck Body | H5-2490 | Inside Decoration | H5 inside decoration | Truck Body Code Class | F | |||||||||||||||||||||||||||||||||||||
Motor | Model | Fuel Type | Rated Power [kw/ps(r/min)] | Max. Torque[N·m(r/min)] | Injecting System | FAN | Displacement(ml) | Emission Type | Remark | |||||||||||||||||||||||||||||||||||
ISGe3-430 | Diesel | 316Kw/1900r/min | 2200Nm/1000~1300r/min | High Pressure Common Rail/importing type pump | Silicone Oil | 11.8L | Euro | Motor Brake | ||||||||||||||||||||||||||||||||||||
Clutch | 430,Pulling Spring Clutch | Suspension | Front | Type | Few Spring | |||||||||||||||||||||||||||||||||||||||
Clutch Operation Type | Hydraulic Air Assistant Type | Spring Number | 3 | |||||||||||||||||||||||||||||||||||||||||
Transmission | 12TX2420TD | Rear | Type | Air Suspension | ||||||||||||||||||||||||||||||||||||||||
Transmission Operation Type | Mechanic | Spring number | - | |||||||||||||||||||||||||||||||||||||||||
Front Axle | Rated Loading/Code | 6.5t /65t/ | Steering gear Model | ZF8098 | ||||||||||||||||||||||||||||||||||||||||
Brake Type | Disc Type | External Width | 900/850 | |||||||||||||||||||||||||||||||||||||||||
Rear Axle | Model/Type | 485 Single Reduction Axle | Longeron Section | 225/286*80*8 | ||||||||||||||||||||||||||||||||||||||||
Housing | press-welding axle | Driving Brake | Double Tube Air Brake | |||||||||||||||||||||||||||||||||||||||||
Rated Load/Main Speed Ratio | 13T/2.846 | Parking Braking | Spring Saving air cut-off parking brake | |||||||||||||||||||||||||||||||||||||||||
Brake Type | Disc | Auxiliary Braking | Engine Brake | |||||||||||||||||||||||||||||||||||||||||
Trailing Axle | Rated Load/Type | / | Middle-Rear Axle Code | LL | ||||||||||||||||||||||||||||||||||||||||
Brake Type | / | Type | ZD-Radial Tyre 315/80R22.5 | |||||||||||||||||||||||||||||||||||||||||
Cabin Suspension Type | Cabin Lifting Type | Truck Body Combination(Seats, Door and Window, Reverse Mirror) | Entertaining System (With Radar) |
Protection Wheel Cover |
Air Conditioner |
Side Skirt |
Working Platform |
Fuel Tank |
Bumper |
Air Filter Type | Silencer | |||||||||||||||||||||||||||||||||
Full-Floating Spring | Electric | Electric Door and window+airbag seat(middle configuration)+reverse mirror with electric heating | MP3+Radio+USB+Without Radar | Integrated | Automatic Air-conditioner | None | yes | 550L+390LAluminum Alloy | Seperated FRP Big Bump | Horizontal Type | Horizontal Square | |||||||||||||||||||||||||||||||||
Optional | Add | |||||||||||||||||||||||||||||||||||||||||||
Motor | Truck Body | Tansmission | Front Axle | Middle-Rear Axle | GPS | Injecting System | AC | Saddle | Air Deflector | |||||||||||||||||||||||||||||||||||
430/0 | D27/0 | 026/0 | 65t/0 | LL/LH | E | Y | Q/0 | A/C | D | |||||||||||||||||||||||||||||||||||
Oil tank | Entertaining System (With Radar) |
Wheel Cover |
Bumper |
Air Filter Type |
Tire |
Truck Body |
Independent Heating |
Attachment | ||||||||||||||||||||||||||||||||||||
L91/0 | MSW/0 | ZTS/0 | FBB/0 | WS/0 | ZD/ZH | R/0 | 0 | |||||||||||||||||||||||||||||||||||||
Overall Size(L×W×H)(mm) | 6085X2490X3900 | CVM(kg) | 8040 | |||||||||||||||||||||||||||||||||||||||||
Overall Size of Truck Chassis(L×W×H)(mm) | Curb Weight of Chassis(kg) | / | ||||||||||||||||||||||||||||||||||||||||||
Interior Size of Truck Body(L×W×H) (mm) | Designing Rated Weight(kg) | 10500 | ||||||||||||||||||||||||||||||||||||||||||
Wheelbase(mm) | 3600 | Max. Designing Weight(kg) | 45000 | |||||||||||||||||||||||||||||||||||||||||
Wheel Tread (Front/Rear)(mm) | 2021/1829 | Person in Cabin() | 2,3 | |||||||||||||||||||||||||||||||||||||||||
Max. Speed(km/h) | 106(Full Load) | Total Mass of Trailer(kg) | 35000 | |||||||||||||||||||||||||||||||||||||||||
Max. Gradeability(%) | 20% | |||||||||||||||||||||||||||||||||||||||||||
When we use the truck, the total weight is 45 tons,under the good road, the max. 12 gear, the rotation of motor is 1000-1300 r/min, the speed is 67-88km/h. 2 under the total 45 tongs, the first gear, max. Gradeability is 20%, please notice the road condition, these are the theoratical data. For this tractor, it is no spare tyre, no air deflector, with ladder, 315/80R22.5 tyre |
Driving type | 4*2 | EST-A | ST | |||||||||||||||||||||||
Cabin Type | High roof | Truck Body | ESTA-2490 |
Decoration | H5 Standard Decoration |
Truck Body Class | 5 | |||||||||||||||||||
Motor | Model | Fuel | Rated Power[kw/ps(r/min)] | Max. Torque[N·m(r/min)] | Injecting System | Fan | Displacement(ml) | Emission | Remark | |||||||||||||||||
ISGe3-430 | Diesel | 430 | 2000/1000 | High Pressure Common Rail/importing type pump | Silicone Oil | 11800 | Euro 3 | |||||||||||||||||||
Clutch | Φ430 Pulling Type | Suspension | Front | Less-left spring | ||||||||||||||||||||||
Operation type of Clutch | Hydraulic Air ASSIST | Rear | Air suspension | |||||||||||||||||||||||
Transmission | 12TX2420TD Aluminum() | Springs Quantity | 3/- | |||||||||||||||||||||||
Operation type of Transmission | Mechanical Type | Steering | Steering Gear Type | BOSCH8098 | ||||||||||||||||||||||
Rated Loading Weight of Front Axle | 6.5t | Truck Frame | Overall Width | Front 900/Rear 850 | ||||||||||||||||||||||
Rear Alxe | 13t(485)Rear Axle,Importing hub unit, 2.846 automatic adjust arm, ABS | Longeron Section | 225/286×80×8 | |||||||||||||||||||||||
Axle Housing Type of Rear Axle | Press-welding Axle | Brake | Brake | Dual Circuit Air Brake | ||||||||||||||||||||||
Brake Type(Front/Rear) | Disc/Disc | Parking Braking | Spring Energy Storage Air Break Braking | |||||||||||||||||||||||
Rated Loading Weight of Driven Axle/Model/Type | / | Auxiliary Braking | Motor Brake | |||||||||||||||||||||||
Type | 295/80R22.5 18PR Mix | |||||||||||||||||||||||||
Other Basic Configuration | Cabin Suspension Type | Cabin Lifting Type | Truck Body Combination(Seats, Door and Window, Reverse Mirror) | Entertaining System (With Radar) |
Battery | Converter of Alternative Current Power Supply | Wheel Cover | |||||||||||||||||||
Full Floating Airbag | Electric | Electric door window+Central Locking+Five locks+Airbag Seats(Middle)+Electric heating+ Electic rearview mirror | MP3+Radio+USB+None Radar | 165Ah Battery | None | Integrated | ||||||||||||||||||||
Side Skirt | Working Platform | Fuel Tank | Bumper | Air-conditioner | Air Filter Type | Silencer | ||||||||||||||||||||
yes | Yes | 550L+390L Aluminum | Separated Super Large FRP Bumper | Electric A/C | Horizontal Type | Horizontal/Square Type | ||||||||||||||||||||
Optional Device | Optional | |||||||||||||||||||||||||
Motor | Transmission | Fuel Tank | Truck Body Composition | Middle/Rear Axle | Tyre | Entertainment(With Radar) | ||||||||||||||||||||
430/0 | 148/0 | L91/0 | D27/0 | LM/LP | VL/VJ/V5/V4 | MSW/0 | ||||||||||||||||||||
GPS Device | Battery | Wheel Cover | Bump | Air Filter Type | Truck Box Body | |||||||||||||||||||||
0/J | 165/0 | ZTS/0 | FBB/0 | WS/0 | 000 | |||||||||||||||||||||
Additional | ||||||||||||||||||||||||||
Air-conditioner | Saddle | Air-deflector | Independent Heat Source | Converter of Alternating Current Power Supply | ETC | Attachment | ||||||||||||||||||||
Q/0 | M | D | 0/R | 0 | 0 | 0/BX | ||||||||||||||||||||
Designing Specification of Whole Truck | Overall Size(L×W×H)(mm) | 6085X2490X3900 | CVM(kg) | 8040 | ||||||||||||||||||||||
Overall Size of Truck Chassis(L×W×H)(mm) | / | Curb Weight of Chassis(kg) | / | |||||||||||||||||||||||
Interior Size of Truck Body(L×W×H) (mm) | / | Designing Rated Weight(kg) | 10500 | |||||||||||||||||||||||
Wheelbase(mm) | 3600 | Max. Designing Weight(kg) | 45000 | |||||||||||||||||||||||
Wheel Tread (Front/Rear)(mm) | 2021/1829 | Person in Cabin() | 2,3 | |||||||||||||||||||||||
Max. Speed(km/h) | 106(Full Load) | Total Mass of Trailer(kg) | 36830 | |||||||||||||||||||||||
Max. Gradeability(%) | 20% |
Motor |
Model |
Fuel Type |
Rated Power [kw/ps(r/min)] |
Max. Torque [N·m(r/min)] |
Injection System |
Fan |
Displacement(ml) |
Emission Type |
Remark |
||||||||
ISGe3-43 0 |
Diesel |
316/430/1900 |
2000/1000 |
High Pressure Common Rail |
Electrical Magnetic |
11800 |
Euro3 |
||||||||||
Clutch | Φ430 Pulling Type | Suspension |
Type(Front) | Vertical Steel Spring assembly+Steady Pole+Shock Absorber | |||||||||||||
Operation type of Clutch | Automatic Electric Control | Type(Rear) | Break Type Balance Suspension(Steel Spring) | ||||||||||||||
Transmission | 12TX2420TD Aluminum | Springs Quantity | 9/12 | ||||||||||||||
Operation type of Transmissio | Automatic | Steering | Steering Gear Type | AM90H-S | |||||||||||||
Rated Loading Weight of Front Axle | 7.5t | Truck Frame |
Overall Width | Front 900/Rear 780 | |||||||||||||
Rear Alxe | 16t(Mercedes-Benz)Rear Axle,Ratio:4.20(Automatic Adjust Arm ABS) | Longeron Section | 225/286×80×(8+5) | ||||||||||||||
Axle Housing Type of Rear Axle | Casting Axle | Brake |
Brake | Dual Circuit Air Brake | |||||||||||||
Brake Type(Front/Rear)) | Drum/Drum |
Parking Braking |
Spring Energy Storage Air Break Braking |
||||||||||||||
Rated Loading Weight of Driven Axle/Model/Type | / |
Auxiliary Braking | Engine Brake | ||||||||||||||
Tire | 13R22.5 18PR Mixing/Driven | ||||||||||||||||
Other Basic Configuration |
Cabin Suspension Type | Cabin Lifting Type | Truck Body Combination(Seats, Door and Window, Reverse Mirror | Entertaining System (With Radar) |
Battery | Converter of Alternative Current Power Supply | Wheel Cover | ||||||||||
Full Floating Spring |
Manuel |
Electric door window+Central Locking+Five locks+Airbag Seats(Standard)+Electric heating+ Electic rearview mirror | MP3+ Radio +USB+Without Radar |
165Ah Battery |
/ |
Integrated |
|||||||||||
Side Skir | Working Platform | Fuel Tank | Bumper | Air-conditioner | Air Filter Type | Silencer | |||||||||||
None |
yes |
700L Aluminum Alloy |
Integrated Plastic Middle Bumper | Electrical Air-Conditioner |
Desert |
Horizontal Square |
|||||||||||
Optional Configuration |
Optional | ||||||||||||||||
Engine |
Transmission |
Fuel Tank |
Body Structure |
Middle-Rear Axle |
Tire |
Entertainment System(With Radar) | |||||||||||
430 |
367 |
L70 |
D39 |
QS/QC/QG/Q2 |
UC/UB/V6/V5/ U9/V4/NE |
MSW |
|||||||||||
GPS Device | Battery |
Wheel Cover |
Bumper |
Air Filter Type |
Truck Body | ||||||||||||
0/J | 165 | ZTS | ZBB | SX | 000 | ||||||||||||
Additional Configuration | |||||||||||||||||
Air Conditioner |
Saddle |
Air deflector |
Independent Heating Source |
Converter of Alternating Current Power Supply | ETC |
Attachment |
|||||||||||
K | 0/C/9/M/A/5 | 0 | 0 | 0 | 0 | 0 | |||||||||||
The designing Specification of the whole truck |
Overall Size(L×W×H)(mm) | 6950×2490×3590 |
CVM(kg) | 10435 |
|||||||||||||
Overall Size of Truck Chassis(L×W×H)(mm) | / |
Curb Weight of Chassis(kg) | / |
||||||||||||||
Interior Size of Truck Body (L×W×H) (mm) |
/ |
Designing Rated Weight(kg) | 14435 |
||||||||||||||
Wheelbase(mm) | 3300+1350 |
Max. Designing Weight(kg) | 90000 |